# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | এলজিএস পি | 31-01-2011 | 28-02-2011 | ১,২,৩,৭,৯ | lgsp | ৪০০০০/- | প্রস্তাবিত | |
2 | টি আর | 31-07-2011 | 30-11-2011 | ১,২,৩,৪,৫,৬,৭,৮,৯ | tr | ৮০০০০/- | প্রস্তাবিত | |
3 | কাবিটা | ১,২,৩,৪,৫,৬,৭,৮,৯ | kabita | ৩০০০০ | প্রস্তাবিত | |||
4 | কাবিখা | 31-01-2011 | 30-06-2011 | ১,২,৩,৪,৫,৬,৭,৮,৯ | kabikha | ৭৬০০০ | প্রস্তাবিত | |
5 | জি আর | 30-06-2013 | 31-08-2013 | ১,২,৩,৪,৫,৬,৭,৮,৯ | gr | ৪০০০০/- | প্রস্তাবিত | |
6 | এল জি এস পি | 31-01-2011 | 30-06-2011 | ১,২,৩,৪,৫,৬,৭,৮,৯ | lgsp | ৭০০০০০ | প্রস্তাবিত | |
7 | এল জি ই ডি | 30-06-2011 | 30-09-2011 | ১,২,৩,৪,৫,৬,৭,৮,৯ | lged | ২৯০০০০ | প্রস্তাবিত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS